Records of Donations as of Jan. 11, 2007
Date of Occurrence : November 30, 2006
| DATE | DONOR | ITEM | QUANTITY |
| 12.01.06 | MOTORTRADE , NAGA City, c/o Mr Jojo A. Chavez | Lucky Me Noodles | 12 Boxes |
| Lucky Me Pancit Canton | 5 boxes | ||
| 3 Star Sardine | 5 boxes | ||
| Quick Chow Noodles | 14 boxes | ||
| Homi Noodles | 14 boxes | ||
| Motortrade T- Shirts | 350 pcs. | ||
| 12.02.06 | Quicktrax Marketing | Gardenia Toast | 35 boxes |
| Cong. Cho Roco | Swan Sardines | 20 boxes | |
| Noodles Quick Chow | 90 boxes | ||
| 12.04.06 | Metro Peso (c/o Sunlife Financial) | Used clothing | 9 boxes |
| Chili Pepper | Pack Lunch(taken by Jose Cuyo) | 6 packs | |
| Rice | 1 sack | ||
| 12.06.06 | Atty. Toribio Reyes, Bombon C.S | Rice | 10 sacks |
| Mr. Vicente Hao Chin Sr. Foundation | Rolls of laminated plastic sack 8 ft x 100 Mtrs. ( taken by Mr. Jose Cuyo ) | 25 rolls | |
| DSWD – Regional Office thru Reg. Director Jim Rebustillo | Rice | 200 bags | |
| Corned Beef | 40 boxes | ||
| 12.07.06 | Ms. Waylyn De Varra, Mayon Ave | Mixed Used Clothing | 1 bag |
| Anonymous | Used Clothing | 4 sacks | |
| 12.08.06 | Sen Angara | Rice | 100 sacks |
| 12.09.06 | Tan Yan Kee Foundation | Assorted Packs (food commodities) | 1,000 packs |
| 12.10.06 | Food For the Hungry Foundation | Rice | 150 sacks |
| 12.11.06 | Peak Martial Arts | Assorted Clothing - T-Shirts | 1 Box |
| 12.12.06 | Sen. Villar | Sacks of Repacked Rice at 800 grms/pack | 4 sacks |
| 12.13.06 | Batangas Maritime Regional Office c/o Ang Sy Turned over by Mr. Allan Goce | Lucky Me Noodles | 4 boxes |
| White Sugar | 2 sacks | ||
| Nescafe | 2 boxes | ||
| 4 boxes Ligo Sardine | 4 boxes | ||
| Pancit Canton | 7 boxes | ||
| Corned Beef | 2 boxes | ||
| Assorted used clothing | 1 bag | ||
| Pacer & Chinese Commty. c/o Teresita Ang Sy |
rice | 28 ½ sacks | |
| Assorted groceries (green plastic bags) | 66 packs | ||
| plastic pail | 8 pcs | ||
| used clothing | 4 boxes | ||
| Assorted groceries (white plastic bag) | 120 packs | ||
| Assorted goods w/ blankets (green plastic bag) | 24 packs | ||
| Assorted colored plastic mats | 150 pcs. | ||
| DND-AFP-PN | Drinking Water (1 liter) | 48 boxes (13 bottles/box) | |
| Drinking Water (330 ml) | 24 boxes (24 bottles/box) | ||
| Drinking Water (500 ml) | 21 boxes (24 bottles/box) | ||
| 555 Karne Norte | 13 boxes (48 tins/box) | ||
| Blue Bays | 6 boxes (100 tins/box) | ||
| Wilkins Drinking Water (330 ml) | 20 boxes (30 bottles/box) | ||
| Lucky Me Instant Noodles | 16 boxes (72 pouches/box | ||
| Chunkee Corned Beef (150g) | 42 boxes (48 tins/box) | ||
| Chunkee Corned Beef (190g) | 13 boxes (48 tins/box) | ||
| Argentina Corned Beef (150g) | 6 boxes (48 tins/box) | ||
| Purefoods Corned Beef (210g) | 28 boxes (30 tins/box) | ||
| Purefoods Corned beef (100g) | 9 boxes (48 tins/box) | ||
| DAR | Corned beef (CDO) | 129 boxes | |
| Nescafe | 50 boxes | ||
| Argentina corned beef | 4 boxes | ||
| Century tuna (180g) | 23 boxes | ||
| Century tuna (155g) | 9 boxes | ||
| Youngstown Sardines | 28 boxes | ||
| Hunts Pork and Beans | 25 boxes | ||
| DSWD | Rice ( 25 kls per bag ) | 15 bags | |
| Corned beef | 30 boxes | ||
| Noodles | 4 boxes | ||
| DOF-BOC | Used clothing | 40 bales | |
| Maling | 40 boxes | ||
| 12.14.06 | EBD Distribution Sales/rfm Corp | Selecta Fortified Filled Milk (150 ml) | 40 cases |
| MOO Choco | 3 cases | ||
| SK Funpack Apple (185 ml) | 10 cases | ||
| LGU-PROVINCE OF BATANGAS |
Blankets | 24 pcs | |
| Pillows | 52 pcs | ||
| Mats | 50 pcs | ||
| Payless pancit canton (72 pcs/box) | 1 box | ||
| Payless noodles | 2 boxes | ||
| Argentina Meatloaf (150 g) | 1 box (48 tins/box) | ||
| Fiesta Sausage (80g) | 2 cases (48 tins/box) | ||
| 555 tuna caldereta (110 g) | 1 box (48 tins /box) | ||
| CDO Corned beef (100 g) | 1 box (48 tins/box) | ||
| Sardines (155g) | 2 boxes (100 tins/box) | ||
| Boys Jr. George Brief (3 in one) | 10 pcs | ||
| Boys Sr. George Briefs (3 in one) | 10 pcs | ||
| Girls Panty Soen Jr | 9 pcs. | ||
| Ladies Panty Soen Sr. | 9 pcs. | ||
| Water Jgg white (Uni) | 72 pcs. | ||
| Water Jag Nikon | 96 pcs. | ||
| Pail Assorted | 207 pcs. | ||
| Lampara | 35 pcs. | ||
| Mats Big | 26 pcs. | ||
| Blanket Vitson | 89 pcs. | ||
| Mosquito Nets familiy size | 40 pcs. | ||
| Used clothing | 25 bales | ||
| Rice (NFA) | 200 sacks | ||
| 12.18.06 | Sen. Manny Villar thru Mariz Gulapa | Noodles | 3 Boxes |
| Milaor Trading Corp. : Romy Tan Thru Mr. Jun Pelagio |
Assorted Maggie Noodles (beef) | 20 boxes | |
| Assorted Maggie Noodles (chicken) | 20 boxes | ||
| 12.20.06 | SM Foundation, Inc. | Water Jugs (white) | 1,001 pcs. |
| Pails (blue) | 996 pcs. | ||
| Blankets | (100 pcs/bale) | ||
| SM Bonus Laundry soap | 10 boxes & 40 pcs. | ||
| Rice | 40 sacks repack (25 packs/sack) | ||
| Sardines | 20 boxes | ||
| 12.22.06 | Global 9 Inc., thru Ms. Sieg Bulaong | Pink Flat Matress | 10 pcs. |
| Fita | 10 packs ( 40 pcs/pack) | ||
| Milo | 6 packs (6 pcs./pack) | ||
| Yukiedon Noodles | 6 packs ( 12 pcs/pack) | ||
| Pancit Canton | 3 packs ( 12 pcs./pack) | ||
| Ovaltine | 24 packs( 12 pcs/pack) | ||
| Assorted Instant Noodles | 186 pcs | ||
| CDO Karne Norte | 52 pcs | ||
| Swift Karne Norte | 3 pcs. | ||
| 555 Sardines | 170 pcs | ||
| Assorted Tuna | 87 pcs | ||
| Safeguard white | 6 packs (12 pcs/pack) | ||
| Band Aid | 6 packs ( 3 boxes/pack) | ||
| Green Cross Alcohol (75ml) | 22 pcs | ||
| Green Cross Alcochol (150 ml) | 30 pcs. | ||
| Hydrogen Peroxide (120 ml) | 36 pcs | ||
| Betadine in Plastic bottle | 10 pcs. | ||
| Biogesic | 5 tablets ( 20 pcs/each) | ||
| Neozep | 5 tablets ( 20 pcs/each) | ||
| Diatabs | 22 ( 4 pcs. capsule each) | ||
| Rice | 15 packs ( 10 kls/pack) | ||
| Portable galaxy lamps | 7 pcs | ||
| Soft Blankets | 7 pcs. | ||
| 12.23.06 | Fraternal Order of Eagles ( Phil Eagkes ) |
Assorted Packs (rice & noodles) | 390 packs |
| Romero’s Bakery | Boxes of bread worth P10,000.00 | 8 boxes | |
| 12.29.06 | Coca Cola Bottlers Phils | Safety First Mineral Water | 100 boxes |
| Task Force typhoon Reming Thru Fr.Wilmer Tria |
Soap Bar Detergent | 85 pcs | |
| Rice | 2 sacks | ||
| Lucky Seven Sardine | 1 box | ||
| Used Clothing | 3 boxes | ||
| Soy Sauce | 1 box | ||
| Blue Bay Sardines | 50 pcs | ||
| Lucky Me Noodles | 3 boxes | ||
| Quick Chow | 1 box | ||
| Mission Ramen | 3 boxes | ||
| Homi | 1 box | ||
| Used Clothing | 2 plastic bags | ||
| Café Puro | 12 Dozen | ||
| Bear Brand (26g) | 2 dozen | ||
| Marie Biscuits | 3 packs | ||
| Best foods (say Cheez!) | 22 pcs. | ||
| Choco Sandwich Biscuits | 3 packs | ||
| Bear Brand (26g) | 24 pcs. | ||
| 1 ½ white sugar | 3 packs | ||
| Nescafe (sachet) | 1 pack | ||
| Sugar (99) | 10 ½ kls | ||
| Brown Sugar | 14 ½ kls | ||
| Assorted Noodles | 246 pcs. | ||
| Global 9 Inc., thru Ms. Shieg Bulaong | Mattresses | 7 pcs. | |
| Viand Package | 13 pcs. | ||
| Food with beverage package | 6 packs | ||
| First Aid Package | 3 packs | ||
| Shelter package | 4 packs | ||
| Food Package | 5 packs | ||
| 01.02.07 | Market Flower Vendor – thru Ofel Benosa | Assorted Used Clothing | 5 plastic bag |
| 01.04.07 | Donations thru Rosam Trucking | Used Clothing | 18 sacks |
| Noodles | 25 boxes | ||
| Sardines | 1 box | ||
| Corned Beef | 51 pcs. | ||
| Sardines (assorted) | 59 pcs | ||
| Noodles (assorted) | 61 pcs. | ||
| Allied Bank | Noodles (quickchow) | 90 | |
| Sardines | 30 | ||
| 01.10.07 | City of Ormoc | Sardines | 68 boxes |
| Beef Loaf | 37 boxes | ||
| Corned Beef (CDO) | 31 boxes | ||
| 01.11.07 | From Arlene Vaciador thru Elmer Cantalejo |
Assorted used clothing and sandals and shoes | 2 boxes |
| Different dates |
Akma Construction Mr. Harry Azaña Tony Alindogan |
TRUCKING SERVICES |





